To expand and collapse the navigation please click on the headings
Go to other Related Subject areasMile post at SJ 7838 1257, B5314, SMRNO17399
Grid Reference:SJ 7847 1258
Map
Detail
| SMR Reference Number | SMRNO17399 |
|---|---|
| SMR System Number | SMRSYSTEMNOCCS:MSA9131 |
| Monument Name | Mile post at SJ 7838 1257, B5314 |
| Monument Summary | This site represents: a milepost of post medieval date. The site is protected by Grade II Listing. |
Monument Type and Period
| Date range | 16th century to Early 20th century (pre WW1) - 1500 AD to 1913 AD |
|---|---|
| Monument Type(s) | MILEPOST |
Description and sources
| Monument Description | ||
|---|---|---|
| Milepost. Mid C19. Painted cast iron. Triangular section with chamfered top. Raised edges and lettering. Left-hand side. " TO/NEWPORT/5 MILES"; right-hand side: "TO/IVETSEY BANK/3 MILES"<1> | ||
| Source Summary | SMR Sheet for PRN SA 17399 | SMR Sheet for PRN SA 17399<00>Card index,Shropshire County Council SMR,,SMR Sheets Collection |
| Source Summary | p9 | p9<01>List of Buildings,Department of the Environment (DoE),1984-Aug-29,7th List of Buildings of Special Architectural or Historic Interest |
Location Information
| OS Grid Reference | SJ 7847 1258 |
|---|---|
| Topology | Point |
| Input Precision | Within 10 Meters of Grid Reference |
| Map Sheet Reference | SJ71SE |
| Civil Parish | Sheriffhales, Bridgnorth, Shropshire |
| Civil Parish | Sheriffhales, Bridgnorth, Shropshire |
Related Resources
|
|
A Colour Photograph of the Metal Milepost on the B5314 at New House Farm, Sheriffhales at NGR SJ 784 126A Colour Photograph of the Metal Milepost on the B5314 at New House Farm, Sheriffhales at NGR SJ 784 126 which was taken by Alan Reade on 3rd May 2005 during the Milestone Society’s 2005 to 2008 Survey of Shropshire Milestones. |