To expand and collapse the navigation please click on the headings
Go to other Related Subject areasMilestone [Milepost] apx 300m [330m] SE of Burnt Tree Cross A458 (SW side), SMRNO18116
Grid Reference:SJ 5302 0805
Map
Detail
| SMR Reference Number | SMRNO18116 |
|---|---|
| SMR System Number | SMRSYSTEMNOCCS:MSA9743 |
| Monument Name | Milestone [Milepost] apx 300m [330m] SE of Burnt Tree Cross A458 (SW side) |
| Monument Summary | This site represents: a milepost of 19th century date. The site is protected by Grade II Listing. |
Monument Type and Period
| Date range | Early 19th century to Mid 19th century - 1800 AD to 1866 AD |
|---|---|
| Monument Type(s) | MILEPOST |
| Monument Evidence | STRUCTURE |
Description and sources
| Monument Description | ||
|---|---|---|
| Milestone. Early to mid-Cl9. Painted cast iron with raised lettering . Triangular section with chamfered top. Lettered, on top: " WENLOCK/8 1/2; to left; "SALOP/4/TO THE COUNTRY"; to right: B. NORTH/16/1/2/TO THE TOWN"<1>Also listed in Civil Parish of Berrington:- Milepost. Early to mid-Cl9. Painted cast iron with raised lettering and edge. Triangular section with chamfered top. Lettered, on top: " WENLOCK/8 1/2; to left; "SALOP/4/TO THE COUNTRY"; to right: B. NORTH/16/1/2/TO THE TOWN"<2> | ||
| Source Summary | p1 | p1<01>List of Buildings,Department of the Environment (DoE),1985-Feb-17,26th List of Buildings of Special Architectural or Historic Interest |
| Source Summary | p21. | p21.<02>List of Buildings,Department of the Environment (DoE),1986-May-14,43rd List of Buildings of Special Architectural or Historic Interest |
Location Information
| OS Grid Reference | SJ 5302 0805 |
|---|---|
| Topology | Point |
| Input Precision | Within 10 Meters of Grid Reference |
| Map Sheet Reference | SJ50NW |
| Civil Parish | Atcham, Shrewsbury and Atcham, Shropshire |
| Civil Parish | Berrington, Shrewsbury and Atcham, Shropshire |
| Civil Parish | Atcham, Shrewsbury and Atcham, Shropshire |
| Civil Parish | Berrington, Shrewsbury and Atcham, Shropshire |
Related Resources
|
|
A Colour Photograph of the Metal Milepost at NGR SJ 530 081 approximately 300 metres South East of Burnt Tree Cross on the A458.A Colour Photograph of the Metal Milepost at NGR SJ 530 081 approximately 300 metres South East of Burnt Tree Cross on the A458, which was taken by Alan Reade on the 2nd of June 2008 during the Milestone Society’s 2005 to 2008 Survey of Shropshire Milesto |